Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
44.218.129.232 2026-06-28 United States 8333 Amazon.com, Inc. 955811 /Satoshi:27.1.0/
46.229.112.46 2026-06-28 Czechia 8333 Alberon Letohrad s.r.o 955811 /Satoshi:28.1.0/
46.249.191.157 2026-06-28 Lithuania 8333 Telekomunikaciju vartai, UAB 955811 /Satoshi:28.1.0/
47.37.242.251 2026-06-28 United States 8333 Charter Communications LLC 955811 /Satoshi:31.0.0/
47.40.224.150 2026-06-28 United States 8333 Charter Communications LLC 955811 /Satoshi:27.0.0/
5.135.117.218 2026-06-28 France 8333 OVH SAS 955811 /Satoshi:31.0.0/
5.67.155.52 2026-06-28 United Kingdom 8333 Sky UK Limited 955811 /Satoshi:30.2.0/
51.154.0.142 2026-06-28 Switzerland 8333 Salt Mobile SA 955811 /Satoshi:29.1.0/
51.79.162.31 2026-06-28 Singapore 8333 OVH SAS 955811 /CKCoinD:31.0.0/
57.129.85.44 2026-06-28 Germany 8333 OVH SAS 955811 /Satoshi:29.2.0/
61.245.159.236 2026-06-28 Australia 8333 Aussie Broadband 955811 /Satoshi:28.1.0/
64.17.93.200 2026-06-28 United States 8333 TDS TELECOM 955811 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
64.44.83.130 2026-06-28 United States 8333 Nexeon Technologies, Inc. 955811 /Satoshi:27.2.0/
67.162.25.184 2026-06-28 United States 8333 Comcast Cable Communications, LLC 955811 /Satoshi:29.3.0/Knots:20260508/
68.23.221.255 2026-06-28 United States 8333 AT&T Enterprises, LLC 955811 /Satoshi:28.1.0/
68.4.50.55 2026-06-28 United States 8333 Cox Communications Inc. 955811 /Satoshi:22.0.0/
69.117.148.66 2026-06-28 United States 8333 Cablevision Systems Corp. 955811 /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/
71.173.143.167 2026-06-28 United States 8333 Verizon Business 955811 /Satoshi:31.0.0/
71.221.79.129 2026-06-28 United States 8333 Brightspeed 955811 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
71.79.109.128 2026-06-28 United States 8333 Charter Communications Inc 955811 /Satoshi:22.0.0/
73.16.55.44 2026-06-28 United States 8333 Comcast Cable Communications, LLC 955811 /Satoshi:28.1.0/Knots:20250305/
73.243.108.80 2026-06-28 United States 8334 Comcast Cable Communications, LLC 955811 /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/
73.49.173.42 2026-06-28 United States 8333 Comcast Cable Communications, LLC 955811 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
74.63.221.127 2026-06-28 United States 8333 Limestone Networks, Inc. 955811 /Satoshi:31.0.0/
76.14.30.37 2026-06-28 United States 8333 Wave Broadband 955811 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.