Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
35.201.210.216 2026-06-30 Taiwan 8333 Google LLC 956131 /Satoshi:25.1.0/
yap5...nhid.onion 2026-06-30 Unknown 8333 Unknown 956131 /Satoshi:29.3.0/
84.255.245.194 2026-06-30 Slovenia 8333 T-2, d.o.o. 956131 /Satoshi:31.0.0/
81.17.88.35 2026-06-30 Azerbaijan 8333 Aztelekom LLC 956131 /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/
78.47.218.143 2026-06-30 Germany 8333 Hetzner Online GmbH 956131 /Satoshi:0.20.0/
77.161.26.160 2026-06-30 The Netherlands 8333 KPN B.V. 956131 /Satoshi:30.2.0/
76.31.239.16 2026-06-30 United States 8333 Comcast Cable Communications, LLC 956131 /Satoshi:30.2.0/
76.23.84.230 2026-06-30 United States 9333 Comcast Cable Communications, LLC 956131 /Satoshi:29.3.0/Knots:20260508/
73.164.200.104 2026-06-30 United States 8333 Comcast Cable Communications, LLC 956131 /Satoshi:28.1.0/
6yip...tjyd.onion 2026-06-30 Unknown 8333 Unknown 956131 /Satoshi:28.1.0/
64.94.85.75 2026-06-30 United States 8333 BL Networks 956131 /Satoshi:29.3.0/Knots:20260504rc2/
55um...jrad.onion 2026-06-30 Unknown 8333 Unknown 956131 /Satoshi:28.0.0/
52.21.226.237 2026-06-30 United States 8333 Amazon.com, Inc. 956131 /Satoshi:28.1.0/
104.174.233.113 2026-06-30 United States 8333 Charter Communications Inc 956131 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
34.96.233.167 2026-06-30 Hong Kong 8333 Google LLC 956131 /Satoshi:25.1.0/
34.225.190.46 2026-06-30 United States 8333 Amazon.com, Inc. 956131 /Satoshi:25.0.0/
2a00:23c...e22:be11 2026-06-30 United Kingdom 8333 British Telecommunications PLC 956131 /Satoshi:30.2.0/
27.0.25.1 2026-06-30 Japan 8333 GLBB Japan KK 956131 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
23.123.141.240 2026-06-30 United States 8333 AT&T Enterprises, LLC 956131 /Satoshi:28.1.0/
190.188.173.246 2026-06-30 Argentina 8333 Telecom Argentina S.A. 956131 /Satoshi:29.0.0/
185.68.67.42 2026-06-30 Switzerland 8333 ImproWare AG 956131 /Satoshi:24.2.0/
176.74.136.237 2026-06-30 Czechia 8333 FASTER CZ spol. s r.o. 956131 /Satoshi:30.0.0/
159.196.86.76 2026-06-30 Australia 8333 Aussie Broadband 956131 /Satoshi:29.2.0/Knots:20251110/
143.198.177.232 2026-06-30 United States 8332 DigitalOcean, LLC 956131 /Satoshi:29.0.0/
122.116.249.99 2026-06-30 Taiwan 8333 Data Communication Business Group 956131 /Satoshi:29.2.0/Knots:20251110/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.