Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
108.11.19.133 2026-07-05 United States 8333 Verizon Business 956790 /Satoshi:29.2.0/Knots:20251110/
zwg2...aaid.onion 2026-07-05 Unknown 8333 Unknown 956790 /Satoshi:27.1.0/
114.34.27.13 2026-07-05 Taiwan 8333 Data Communication Business Group 956790 /Satoshi:30.2.0/
114.201.207.72 2026-07-05 South Korea 8333 SK Broadband Co Ltd 956790 /Satoshi:28.1.0/Knots:20250305/
111.97.97.98 2026-07-05 Japan 8333 KDDI CORPORATION 956790 /Satoshi:29.2.0/Knots:20251110/
109.89.168.37 2026-07-05 Belgium 8333 Orange Belgium SA 956790 /Satoshi:31.0.0/
109.70.3.226 2026-07-05 The Netherlands 8333 Your Hosting B.V. 956790 /Satoshi:0.18.99/
109.250.105.160 2026-07-05 Germany 8333 1&1 Versatel GmbH 956790 /Satoshi:29.0.0/
109.205.183.57 2026-07-05 France 8333 Contabo GmbH 956790 /Satoshi:28.1.0/
108.3.156.2 2026-07-05 United States 8333 Verizon Business 956790 /Satoshi:31.0.0/
108.252.4.117 2026-07-05 United States 8333 AT&T Enterprises, LLC 956790 /Satoshi:29.0.0/
108.201.225.69 2026-07-05 United States 8333 AT&T Enterprises, LLC 956790 /Satoshi:31.0.0/
108.2.96.48 2026-07-05 United States 8333 Verizon Business 956790 /Satoshi:28.1.0/
100.16.18.17 2026-07-05 United States 8333 Verizon Business 956790 /Satoshi:28.1.0/
107.150.117.143 2026-07-05 Germany 8333 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 956790 /Satoshi:28.1.0/
106.51.141.15 2026-07-05 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 956790 /Satoshi:29.3.0/Knots:20260508/
104.62.136.12 2026-07-05 United States 8333 AT&T Enterprises, LLC 956790 /Satoshi:31.0.0/
104.48.184.47 2026-07-05 United States 9333 AT&T Enterprises, LLC 956790 /Satoshi:29.3.0/Knots:20260508/
104.180.140.223 2026-07-05 United States 8333 AT&T Enterprises, LLC 956790 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
104.172.235.227 2026-07-05 United States 8333 Charter Communications Inc 956790 /Satoshi:30.0.0/
104.1.209.172 2026-07-05 United States 8333 AT&T Enterprises, LLC 956790 /Satoshi:27.1.0/
103.99.169.120 2026-07-05 Japan 8333 WIZ K.K. 956790 /Satoshi:23.0.0(@wiz)/
103.224.116.108 2026-07-05 Singapore 8333 MyRepublic Ltd. 956790 /Satoshi:31.0.0/
103.210.25.160 2026-07-05 Australia 8333 Occom Pty Ltd 956790 /Satoshi:28.1.0/
103.16.128.63 2026-07-05 Australia 8333 Mammoth Media Pty Ltd 956790 /Satoshi:31.99.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.