Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
129.146.148.10 2026-06-22 United States 8333 Oracle Corporation 954846 /Satoshi:26.0.0/
129.146.86.35 2026-06-22 United States 8333 Oracle Corporation 954846 /Satoshi:25.0.0/
129.212.177.214 2026-06-22 United States 8333 DigitalOcean, LLC 954842 /Satoshi:29.3.0/Knots:20260210/
129.212.179.77 2026-06-22 United States 8333 DigitalOcean, LLC 954846 /Satoshi:28.1.0/
129.213.144.105 2026-06-22 United States 8333 Oracle Corporation 954845 /Satoshi:29.3.0/
129.213.20.250 2026-06-22 United States 8333 Oracle Corporation 954846 /Satoshi:29.3.0/
129.213.38.113 2026-06-22 United States 8333 Oracle Corporation 954845 /Satoshi:29.0.0/
129.228.59.214 2026-06-22 United States 8333 Gateway Fiber LLC 954842 /Satoshi:29.3.0/Knots:20260508/
13.248.184.76 2026-06-22 United States 8333 Amazon.com, Inc. 954841 /Satoshi:27.0.0/
13.248.204.117 2026-06-22 United States 8333 Amazon.com, Inc. 954846 /Satoshi:27.0.0/
13.248.223.103 2026-06-22 United States 8333 Amazon.com, Inc. 954841 /Satoshi:27.0.0/
130.45.74.21 2026-06-22 United States 8333 Grande Communications Networks, LLC 954803 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
131.150.177.18 2026-06-22 United States 8333 Charter Communications LLC 954844 /Satoshi:30.0.0/
131.241.34.194 2026-06-22 United States 8333 Cincinnati Bell Telephone Company LLC 954845 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
132.145.155.211 2026-06-22 United States 8333 Oracle Corporation 954824 /Satoshi:29.3.0/
132.147.192.5 2026-06-22 United States 8333 Mark Twain Rural Telephone Co. 954844 /Satoshi:30.2.0/
134.122.26.164 2026-06-22 United States 8333 DigitalOcean, LLC 954841 /Satoshi:27.1.0/
134.195.185.52 2026-06-22 United States 8333 Hub66, Inc 954845 /Satoshi:28.1.0/
134.199.142.132 2026-06-22 United States 8333 DigitalOcean, LLC 954846 /Satoshi:29.1.0/
134.209.220.165 2026-06-22 United States 8332 DigitalOcean, LLC 954836 /Satoshi:29.0.0/
134.215.19.120 2026-06-22 United States 8333 TDS TELECOM 954841 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
134.22.104.129 2026-06-22 United States 8333 Clearwave Communications 954838 /Satoshi:30.2.0(OZnode)/
134.22.106.148 2026-06-22 United States 9333 Clearwave Communications 954846 /Satoshi:29.3.0/Knots:20260508/
134.22.93.115 2026-06-22 United States 8333 Clearwave Communications 954842 /Satoshi:31.0.0/
135.129.154.242 2026-06-22 United States 8333 All West Communications, Inc. 954842 /Satoshi:28.1.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.