Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
216.105.214.213 2026-06-18 United States 8333 Solarus 954223 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
216.186.156.14 2026-06-18 United States 8333 WideOpenWest Finance LLC 954290 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
216.195.11.193 2026-06-18 United States 8333 Shrewsbury Electric and Cable Operations 954198 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
216.213.164.96 2026-06-18 United Kingdom 8333 Gigaclear Limited 954308 /Satoshi:31.0.0/
216.232.149.248 2026-06-18 Canada 8333 TELUS Communications 954310 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
217.227.136.170 2026-06-18 Germany 8333 Deutsche Telekom AG 954304 /Satoshi:31.0.0/
217.254.144.65 2026-06-18 Germany 8333 Deutsche Telekom AG 837350 /Satoshi:29.3.0/Knots:20260508/
217.27.171.61 2026-06-18 Sweden 8333 Bahnhof AB 954215 /Satoshi:30.0.0/
217.80.120.99 2026-06-18 Germany 8333 Deutsche Telekom AG 954153 /Satoshi:29.2.0/
217.81.9.36 2026-06-18 Germany 8333 Deutsche Telekom AG 954271 /Satoshi:29.1.0/
22c2...llyd.onion 2026-06-18 Unknown 8333 Unknown 954153 /Satoshi:29.3.0/
22eg...75ad.onion 2026-06-18 Unknown 8333 Unknown 954164 /Satoshi:28.1.0/
22nz...vdqd.onion 2026-06-18 Unknown 8333 Unknown 954265 /Satoshi:31.0.0/
23.16.239.234 2026-06-18 Canada 8333 TELUS Communications 954289 /Satoshi:29.3.0/Knots:20260210/
23.231.97.4 2026-06-18 United States 8333 X99 954197 /Satoshi:27.1.0/
23.93.214.245 2026-06-18 United States 8333 Sonic Telecom LLC 954184 /Satoshi:31.0.0/
23v6...mtqd.onion 2026-06-18 Unknown 8333 Unknown 954228 /Satoshi:29.3.0/
24.129.130.162 2026-06-18 United States 8333 Charter Communications, Inc 954229 /Satoshi:31.0.0/
24.98.166.133 2026-06-18 United States 56565 Comcast Cable Communications, LLC 954310 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
2400:241...565:f45b 2026-06-18 Japan 8333 SoftBank Corp. 954272 /Satoshi:29.3.0/Knots:20260508/
2400:241...f36:7317 2026-06-18 Japan 8333 SoftBank Corp. 954231 /Satoshi:28.1.0/
2400:265...1919:2a4 2026-06-18 Japan 8333 SoftBank Corp. 954245 /Satoshi:27.0.0/
2400:618...d91:9000 2026-06-18 Malaysia 8333 DigitalOcean, LLC 954246 /Satoshi:30.2.0/
2400:618...c35:e001 2026-06-18 India 8333 DigitalOcean, LLC 954288 /Satoshi:27.0.0/
2402:1f0...a:1800:: 2026-06-18 Singapore 8333 OVH SAS 954231 /Satoshi:30.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.