Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
108.190.41.169 2026-07-02 United States 8333 Charter Communications, Inc 956347 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
108.197.107.33 2026-07-02 United States 8333 AT&T Enterprises, LLC 956345 /Satoshi:30.0.0/
108.198.104.10 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:25.0.0/
108.198.146.109 2026-07-02 United States 8333 AT&T Enterprises, LLC 956354 /Satoshi:30.2.0/
108.2.107.89 2026-07-02 United States 8333 Verizon Business 956354 /Satoshi:28.1.0/
108.2.96.48 2026-07-02 United States 8333 Verizon Business 956343 /Satoshi:28.1.0/
108.20.173.160 2026-07-02 United States 8333 Verizon Business 956344 /Satoshi:31.0.0/
108.20.30.211 2026-07-02 United States 8333 Verizon Business 956345 /Satoshi:31.0.0/
108.201.225.69 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:31.0.0/
108.202.149.65 2026-07-02 United States 8333 AT&T Enterprises, LLC 956343 /Satoshi:28.1.0/
108.203.3.8 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:27.0.0/
108.204.165.42 2026-07-02 United States 8333 AT&T Enterprises, LLC 956344 /Satoshi:29.0.0/
108.204.30.26 2026-07-02 United States 30241 AT&T Enterprises, LLC 956343 /Satoshi:29.1.0/Knots:20250903/
108.21.244.129 2026-07-02 United States 8333 Verizon Business 956351 /Satoshi:30.0.0/
108.21.60.115 2026-07-02 United States 8333 Verizon Business 956351 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
108.212.196.109 2026-07-02 United States 8333 AT&T Enterprises, LLC 956345 /Satoshi:29.0.0/
108.212.90.237 2026-07-02 United States 8333 AT&T Enterprises, LLC 956343 /Satoshi:31.0.0/
108.212.90.47 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:23.0.0/
108.215.126.193 2026-07-02 United States 8333 AT&T Enterprises, LLC 956345 /Satoshi:29.2.0/
108.215.156.14 2026-07-02 United States 8333 AT&T Enterprises, LLC 956351 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
108.217.67.241 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:30.0.0/
108.227.178.87 2026-07-02 United States 8333 AT&T Enterprises, LLC 956354 /Satoshi:29.3.0/Knots:20260508/
108.232.35.212 2026-07-02 United States 8333 AT&T Enterprises, LLC 956354 /Satoshi:28.1.0/
108.233.254.177 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:29.3.0/Knots:20260508/
108.236.146.216 2026-07-02 United States 8333 AT&T Enterprises, LLC 956347 /Satoshi:30.0.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.