Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.248.41.3 2026-07-11 Germany 8333 DigitalOcean, LLC 957552 /Satoshi:29.3.0/
104.248.81.232 2026-07-11 The Netherlands 8000 DigitalOcean, LLC 957541 /Satoshi:29.0.0/
104.249.19.161 2026-07-11 Türkiye 8333 Vulut Bilisim Teknolojileri Limited Sirketi 957552 /Satoshi:28.1.0/
104.250.145.186 2026-07-11 United States 8333 GorillaServers, Inc. 957552 /Satoshi:30.2.0/
104.250.170.171 2026-07-11 United Kingdom 8333 M247 Europe SRL 957534 /Satoshi:31.0.0(0)/
104.254.219.169 2026-07-11 United States 8333 Metronet 957501 /Satoshi:31.0.0/
104.255.171.227 2026-07-11 United States 8333 Aptum Technologies 957527 /Satoshi:31.0.0/
104.34.96.149 2026-07-11 United States 8333 Charter Communications Inc 957554 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.36.175.37 2026-07-11 Canada 8333 Purple Cow Internet Inc 957563 /Satoshi:29.3.0/Knots:20260508/
104.48.184.47 2026-07-11 United States 9333 AT&T Enterprises, LLC 957564 /Satoshi:29.3.0/Knots:20260508/
104.48.188.21 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.48.191.206 2026-07-11 United States 8333 AT&T Enterprises, LLC 957541 /Satoshi:29.2.0/
104.50.34.152 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:31.0.0/
104.54.204.76 2026-07-11 United States 8333 AT&T Enterprises, LLC 957554 /Satoshi:29.3.0/Knots:20260508/
104.55.74.35 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:31.0.0/
104.57.179.138 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:30.2.0/
104.61.60.93 2026-07-11 United States 8333 AT&T Enterprises, LLC 957563 /Satoshi:29.1.0/Knots:20250903/
104.62.136.12 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:31.0.0/
104.62.145.108 2026-07-11 United States 8333 AT&T Enterprises, LLC 957541 /Satoshi:30.2.0/
104.63.98.183 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:31.0.0/
104.9.92.111 2026-07-11 United States 8333 AT&T Enterprises, LLC 957552 /Satoshi:28.1.0/
104.9.98.123 2026-07-11 United States 8333 AT&T Enterprises, LLC 957554 /Satoshi:31.0.0/
105.242.141.81 2026-07-11 South Africa 8333 Vodacom-VB 957539 /Satoshi:28.1.0/Knots:20250305/
106.51.141.15 2026-07-11 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 957541 /Satoshi:29.3.0/Knots:20260508/
106.51.158.15 2026-07-11 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 957542 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.