Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
imlx...bpqd.onion 2026-06-13 Unknown 8333 Unknown 953461 /Satoshi:31.0.0/
hj7z...qmqd.onion 2026-06-13 Unknown 8333 Unknown 953429 /Satoshi:29.3.0/Knots:20260508/
hjhd...p7id.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:30.0.0/
hkra...ezid.onion 2026-06-13 Unknown 8333 Unknown 953513 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
hlmf...j3qd.onion 2026-06-13 Unknown 8333 Unknown 953498 /Satoshi:29.0.0/
hom5...d2ad.onion 2026-06-13 Unknown 8333 Unknown 953527 /Satoshi:31.0.0/
k24a...a7id.onion 2026-06-13 Unknown 8333 Unknown 953463 /Satoshi:29.0.0/
jl4q...2xad.onion 2026-06-13 Unknown 8333 Unknown 953548 /Satoshi:29.3.0/Knots:20260508/
hupu...yzqd.onion 2026-06-13 Unknown 8333 Unknown 953460 /Satoshi:23.0.0/
jvkl...byid.onion 2026-06-13 Unknown 8333 Unknown 953523 /Satoshi:29.3.0/Knots:20260210/
juxx...5nyd.onion 2026-06-13 Unknown 8333 Unknown 953518 /Satoshi:31.0.0/
hzye...d6qd.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.3.0/Knots:20260508/
i22i...3ayd.onion 2026-06-13 Unknown 8333 Unknown 953431 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
i233...46yd.onion 2026-06-13 Unknown 8333 Unknown 953429 /Satoshi:29.3.0/Knots:20260210/
js6x...f5id.onion 2026-06-13 Unknown 8333 Unknown 953530 /Satoshi:31.0.0/
js46...zmyd.onion 2026-06-13 Unknown 8333 Unknown 953450 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
i5x4...jbqd.onion 2026-06-13 Unknown 8333 Unknown 953455 /Satoshi:29.3.0/
156.34.167.148 2026-06-13 Canada 8333 Bell Canada 953489 /Satoshi:31.0.0/
158.174.174.90 2026-06-13 Sweden 8333 Bahnhof AB 953513 /Satoshi:31.0.0/
149.28.149.108 2026-06-13 Singapore 8333 The Constant Company, LLC 953517 /Satoshi:31.0.0/
149.233.216.192 2026-06-13 Germany 8333 wilhelm.tel GmbH 953490 /Satoshi:27.1.0/
145.236.179.63 2026-06-13 Hungary 8333 Magyar Telekom Plc. 953464 /Satoshi:28.1.0/
162.40.240.123 2026-06-13 United States 8333 Windstream Communications LLC 948399 /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/
104.136.226.28 2026-06-13 United States 8333 Charter Communications, Inc 953498 /Satoshi:29.1.0/
166.70.69.241 2026-06-13 United States 8333 XMission, L.C. 953454 /Satoshi:31.0.0/
« Previous Page 23 of 1054 Next »
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.