Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
97.96.51.52 2026-06-09 United States 8333 Charter Communications, Inc 952995 /Satoshi:29.3.0/Knots:20260508/
bmoz...udad.onion 2026-06-09 Unknown 8333 Unknown 953003 /Satoshi:26.1.0/
ag7n...6kqd.onion 2026-06-09 Unknown 8333 Unknown 952938 /Satoshi:29.3.0/Knots:20260210/
b4ne...brid.onion 2026-06-09 Unknown 8333 Unknown 953003 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
b3nt...zpqd.onion 2026-06-09 Unknown 8333 Unknown 952941 /Satoshi:27.1.0/
cplf...z2ad.onion 2026-06-09 Unknown 8333 Unknown 952986 /Satoshi:31.0.0/
bk4h...6nyd.onion 2026-06-09 Unknown 8333 Unknown 952978 /Satoshi:31.99.0/
cpbc...q5qd.onion 2026-06-09 Unknown 8333 Unknown 952909 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
98.207.242.205 2026-06-09 United States 8333 Comcast Cable Communications, LLC 952909 /Satoshi:31.0.0/
amuo...gtyd.onion 2026-06-09 Unknown 8333 Unknown 953012 /Satoshi:29.3.0/Knots:20260210/
bxrb...bkyd.onion 2026-06-09 Unknown 8333 Unknown 952320 /Satoshi:29.1.0/
axei...kwad.onion 2026-06-09 Unknown 8333 Unknown 952961 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
99.238.198.183 2026-06-09 Canada 8333 Rogers Communications Canada Inc. 953003 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
d3zu...tkid.onion 2026-06-09 Unknown 8333 Unknown 952896 /Satoshi:29.2.0/Knots:20251110/
d5de...44ad.onion 2026-06-09 Unknown 8333 Unknown 952947 /Satoshi:29.0.0(RoninDojo 2.4.1)/
cfjs...zcad.onion 2026-06-09 Unknown 8333 Unknown 953002 /Satoshi:29.3.0/Knots:20260210/
d5au...wxad.onion 2026-06-09 Unknown 8333 Unknown 952989 /Satoshi:31.0.0/
auid...4ayd.onion 2026-06-09 Unknown 8333 Unknown 952983 /Satoshi:23.0.0/
c4l4...4jid.onion 2026-06-09 Unknown 8333 Unknown 952995 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
ckas...6lid.onion 2026-06-09 Unknown 8333 Unknown 952990 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
arvw...thqd.onion 2026-06-09 Unknown 8333 Unknown 952939 /Satoshi:29.2.0/Knots:20251110/
chgy...o3id.onion 2026-06-09 Unknown 8333 Unknown 952982 /Satoshi:31.0.0/
109.109.164.200 2026-06-09 Japan 8333 UAB Cherry Servers 952921 /Satoshi:31.0.0/
104.177.72.80 2026-06-09 United States 8333 AT&T Enterprises, LLC 952961 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
134.22.187.36 2026-06-09 United States 8333 Clearwave Communications 952909 /Satoshi:29.3.0/Knots:20260210/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.