Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
othn...4gyd.onion 2026-06-13 Unknown 8333 Unknown 953527 /Satoshi:29.2.0/
bnzz...d4qd.onion 2026-06-13 Unknown 8333 Unknown 953523 /Satoshi:29.2.0/
2hgo...xaqd.onion 2026-06-13 Unknown 8333 Unknown 953499 /Satoshi:29.2.0/
wkf6...dhid.onion 2026-06-13 Unknown 8333 Unknown 953527 /Satoshi:29.2.0/
zuhn...alid.onion 2026-06-13 Unknown 8333 Unknown 953555 /Satoshi:29.2.0/
acms...blid.onion 2026-06-13 Unknown 8333 Unknown 953491 /Satoshi:29.2.0/
6qsf...3jqd.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.2.0/
vw4t...poyd.onion 2026-06-13 Unknown 8333 Unknown 953523 /Satoshi:29.2.0/
w4db...7lad.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.2.0/
xupf...htqd.onion 2026-06-13 Unknown 8333 Unknown 953482 /Satoshi:29.2.0/
752c...guyd.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.2.0/
zqrq...fpad.onion 2026-06-13 Unknown 8333 Unknown 953464 /Satoshi:29.2.0/
ssqj...viyd.onion 2026-06-13 Unknown 8333 Unknown 953528 /Satoshi:29.2.0/
tgo5...njid.onion 2026-06-13 Unknown 8333 Unknown 953526 /Satoshi:29.2.0/
6ufc...3aid.onion 2026-06-13 Unknown 8333 Unknown 953521 /Satoshi:29.2.0/
87.117.3.8 2026-06-13 Russia 8333 Rostelecom 953450 /Satoshi:29.2.0/
rb3b...h7id.onion 2026-06-13 Unknown 8333 Unknown 953517 /Satoshi:29.2.0/
171.97.12.95 2026-06-13 Thailand 8333 True Online 953450 /Satoshi:29.2.0/
apx4...dvqd.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.2.0/
lgd4...pcid.onion 2026-06-14 Unknown 8333 Unknown 953651 /Satoshi:29.2.0/
5hhi...dvad.onion 2026-06-14 Unknown 8333 Unknown 953645 /Satoshi:29.2.0/
7jee...i4yd.onion 2026-06-14 Unknown 8333 Unknown 953646 /Satoshi:29.2.0/
86.176.147.14 2026-06-14 United Kingdom 8333 British Telecommunications PLC 953682 /Satoshi:29.2.0/
l4lz...ytqd.onion 2026-06-14 Unknown 8333 Unknown 953638 /Satoshi:29.2.0/
efra...f6ad.onion 2026-06-14 Unknown 8333 Unknown 953610 /Satoshi:29.2.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.