Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
3og6...tlyd.onion 2026-06-18 Unknown 8333 Unknown 954203 /Satoshi:27.2.0/
3ptp...dkad.onion 2026-06-18 Unknown 8333 Unknown 954186 /Satoshi:27.2.0/
3t5e...poyd.onion 2026-06-18 Unknown 8333 Unknown 954171 /Satoshi:27.2.0/
4edw...faid.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:27.2.0/
5.2.222.125 2026-06-18 Romania 8333 Digi Romania S.A. 954202 /Satoshi:27.2.0/
5z2y...o2yd.onion 2026-06-18 Unknown 8333 Unknown 954187 /Satoshi:27.2.0/
64.44.83.130 2026-06-18 United States 8333 Nexeon Technologies, Inc. 954205 /Satoshi:27.2.0/
65.109.120.98 2026-06-18 Finland 8333 Hetzner Online GmbH 954201 /Satoshi:27.2.0/
66.18.13.146 2026-06-18 United States 8333 DataBank Holdings, Ltd. 954205 /Satoshi:27.2.0/
66.35.84.14 2026-06-18 United States 8333 CoreSite 954190 /Satoshi:27.2.0/
6rzo...rqqd.onion 2026-06-18 Unknown 8333 Unknown 954200 /Satoshi:27.2.0/
7ias...muad.onion 2026-06-18 Unknown 8333 Unknown 954186 /Satoshi:27.2.0/
7twz...e7ad.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:27.2.0/
80.211.136.88 2026-06-18 Italy 8333 Aruba S.p.A. 954199 /Satoshi:27.2.0/
84.32.128.209 2026-06-18 United States 8333 UAB Cherry Servers 954204 /Satoshi:27.2.0/
85.214.161.252 2026-06-18 Germany 8333 Strato GmbH 954197 /Satoshi:27.2.0/
92.205.232.184 2026-06-18 Germany 8333 Host Europe GmbH 954197 /Satoshi:27.2.0/
acue...tbad.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:27.2.0/
bfey...zqad.onion 2026-06-18 Unknown 8333 Unknown 954201 /Satoshi:27.2.0/
bn7q...nsad.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:27.2.0/
ctyg...6uyd.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:27.2.0/
d3ju...7rid.onion 2026-06-18 Unknown 8333 Unknown 954184 /Satoshi:27.2.0/
ehie...ciad.onion 2026-06-18 Unknown 8333 Unknown 954198 /Satoshi:27.2.0/
ejry...e6ad.onion 2026-06-18 Unknown 8333 Unknown 954204 /Satoshi:27.2.0/
epna...qlid.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:27.2.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.