Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
rbbe...gbqd.onion 2026-06-16 Unknown 8333 Unknown 953992 /Satoshi:29.1.0/Knots:20250903/
rcjw...fkid.onion 2026-06-16 Unknown 8333 Unknown 953985 /Satoshi:29.1.0/Knots:20250903/
romi...plid.onion 2026-06-16 Unknown 8333 Unknown 953928 /Satoshi:29.1.0/Knots:20250903/
rzfu...f6qd.onion 2026-06-16 Unknown 8333 Unknown 953981 /Satoshi:29.1.0/Knots:20250903/
sem5...xcqd.onion 2026-06-16 Unknown 8333 Unknown 954003 /Satoshi:29.1.0/Knots:20250903/
t3id...c6yd.onion 2026-06-16 Unknown 8333 Unknown 953992 /Satoshi:29.1.0/Knots:20250903/
tk7f...lsad.onion 2026-06-16 Unknown 8333 Unknown 953934 /Satoshi:29.1.0/Knots:20250903/
ubrz...lpyd.onion 2026-06-16 Unknown 8333 Unknown 953943 /Satoshi:29.1.0/Knots:20250903/
uckk...2syd.onion 2026-06-16 Unknown 8333 Unknown 953943 /Satoshi:29.1.0/Knots:20250903/
udes...pmyd.onion 2026-06-16 Unknown 8333 Unknown 953992 /Satoshi:29.1.0/Knots:20250903/
ufq2...x7qd.onion 2026-06-16 Unknown 8333 Unknown 953982 /Satoshi:29.1.0/Knots:20250903/
uk47...apid.onion 2026-06-16 Unknown 8333 Unknown 953840 /Satoshi:29.1.0/Knots:20250903/
uodj...wrid.onion 2026-06-16 Unknown 8333 Unknown 953978 /Satoshi:29.1.0/Knots:20250903/
v6of...oaqd.onion 2026-06-16 Unknown 8333 Unknown 953944 /Satoshi:29.1.0/Knots:20250903/
veqk...obid.onion 2026-06-16 Unknown 8333 Unknown 953993 /Satoshi:29.1.0/Knots:20250903/
vx4z...kcqd.onion 2026-06-16 Unknown 8333 Unknown 953994 /Satoshi:29.1.0/Knots:20250903/
w6jp...3kad.onion 2026-06-16 Unknown 8333 Unknown 953987 /Satoshi:29.1.0/Knots:20250903/
we4q...unyd.onion 2026-06-16 Unknown 8333 Unknown 953973 /Satoshi:29.1.0/Knots:20250903/
xbic...niyd.onion 2026-06-16 Unknown 8333 Unknown 953943 /Satoshi:29.1.0/Knots:20250903/
y6n5...jvyd.onion 2026-06-16 Unknown 8333 Unknown 953864 /Satoshi:29.1.0/Knots:20250903/
yj5h...lmyd.onion 2026-06-16 Unknown 8333 Unknown 953943 /Satoshi:29.1.0/Knots:20250903/
z7ht...y3id.onion 2026-06-16 Unknown 8333 Unknown 953982 /Satoshi:29.1.0/Knots:20250903/
z7io...gqqd.onion 2026-06-16 Unknown 8333 Unknown 953997 /Satoshi:29.1.0/Knots:20250903/
104.61.60.93 2026-06-17 United States 8333 AT&T Enterprises, LLC 954047 /Satoshi:29.1.0/Knots:20250903/
108.204.30.26 2026-06-17 United States 30241 AT&T Enterprises, LLC 954045 /Satoshi:29.1.0/Knots:20250903/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.