Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
7und...etad.onion 2026-06-19 Unknown 8333 Unknown 954412 /Satoshi:31.0.0/
7ur3...kgyd.onion 2026-06-19 Unknown 8333 Unknown 954444 /Satoshi:29.3.0/Knots:20260508/
7uwd...gjad.onion 2026-06-19 Unknown 8333 Unknown 954433 /Satoshi:29.3.0/Knots:20260508/
7vbj...mtid.onion 2026-06-19 Unknown 8333 Unknown 954330 /Satoshi:26.0.0/
7vh7...2dad.onion 2026-06-19 Unknown 8333 Unknown 954440 /Satoshi:29.0.0/
7vo4...unyd.onion 2026-06-19 Unknown 8333 Unknown 954440 /Satoshi:29.3.0/Knots:20260508/
7w3u...rlyd.onion 2026-06-19 Unknown 8333 Unknown 954439 /Satoshi:29.3.0/
7wz7...quqd.onion 2026-06-19 Unknown 8333 Unknown 954444 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
7xqs...izqd.onion 2026-06-19 Unknown 8333 Unknown 954437 /Satoshi:28.1.0/
7xuv...z4id.onion 2026-06-19 Unknown 8333 Unknown 954377 /Satoshi:29.0.0/
7xyx...r2qd.onion 2026-06-19 Unknown 8333 Unknown 954411 /Satoshi:31.0.0/
7y5v...gtqd.onion 2026-06-19 Unknown 8333 Unknown 954443 /Satoshi:29.3.0/
7yfx...kgad.onion 2026-06-19 Unknown 8333 Unknown 954384 /Satoshi:29.3.0/
7ygl...zaid.onion 2026-06-19 Unknown 8333 Unknown 954437 /Satoshi:29.3.0/
7yz7...kiid.onion 2026-06-19 Unknown 8333 Unknown 954422 /Satoshi:31.0.0/
7zev...wxyd.onion 2026-06-19 Unknown 8333 Unknown 954378 /Satoshi:28.1.0/
80.176.66.2 2026-06-19 United Kingdom 8333 Vodafone Limited 486708 /Satoshi:31.0.0/
80.201.148.90 2026-06-19 Belgium 8333 Proximus NV 954422 /Satoshi:25.0.0/
80.29.107.168 2026-06-19 Spain 8333 Telefonica De Espana S.a.u. 954388 /Satoshi:31.0.0/
80.31.220.160 2026-06-19 Spain 8333 Telefonica De Espana S.a.u. 954318 /Satoshi:31.0.0/
82.136.110.244 2026-06-19 Switzerland 8333 WWZ Telekom AG 954398 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
82.66.159.237 2026-06-19 France 8333 Free SAS 954404 /Satoshi:28.0.0/
82.74.184.9 2026-06-19 The Netherlands 8333 Vodafone Libertel B.V. 954413 /Satoshi:28.1.0/
83.24.201.52 2026-06-19 Poland 8333 Orange Polska Spolka Akcyjna 954318 /Satoshi:28.1.0/
83.5.34.40 2026-06-19 Poland 8333 Orange Polska Spolka Akcyjna 954318 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.