Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
107.197.214.128 2026-06-20 United States 8333 AT&T Enterprises, LLC 954552 /Satoshi:22.0.0/
107.201.128.10 2026-06-20 United States 8333 AT&T Enterprises, LLC 954534 /Satoshi:29.3.0/
107.202.37.185 2026-06-20 United States 8333 AT&T Enterprises, LLC 954536 /Satoshi:31.0.0/
107.204.75.214 2026-06-20 United States 8333 AT&T Enterprises, LLC 954542 /Satoshi:29.0.0/
107.206.254.47 2026-06-20 United States 8333 AT&T Enterprises, LLC 954538 /Satoshi:27.1.0/
107.209.23.24 2026-06-20 United States 8333 AT&T Enterprises, LLC 954552 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.210.29.241 2026-06-20 United States 8333 AT&T Enterprises, LLC 954523 /Satoshi:28.1.0/
107.211.249.218 2026-06-20 United States 8333 AT&T Enterprises, LLC 954534 /Satoshi:31.0.0/
107.213.116.70 2026-06-20 United States 8333 AT&T Enterprises, LLC 954544 /Satoshi:29.1.0/
107.215.239.244 2026-06-20 United States 8333 AT&T Enterprises, LLC 954552 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
107.217.160.112 2026-06-20 United States 8333 AT&T Enterprises, LLC 954544 /Satoshi:28.1.0/
107.217.163.116 2026-06-20 United States 8333 AT&T Enterprises, LLC 954534 /Satoshi:31.0.0/
107.218.232.29 2026-06-20 United States 8333 AT&T Enterprises, LLC 954535 /Satoshi:25.0.0/
107.219.74.183 2026-06-20 United States 9333 AT&T Enterprises, LLC 954552 /Satoshi:29.3.0/Knots:20260508/
107.220.225.108 2026-06-20 United States 8333 AT&T Enterprises, LLC 954552 /Satoshi:29.2.0/
107.4.6.240 2026-06-20 United States 8333 Comcast Cable Communications, LLC 954487 /Satoshi:28.1.0/
107.5.153.70 2026-06-20 United States 8333 Comcast Cable Communications, LLC 954534 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
107.5.69.163 2026-06-20 United States 8333 Comcast Cable Communications, LLC 954536 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
108.1.110.127 2026-06-20 United States 8333 Verizon Business 954552 /Satoshi:29.3.0/Knots:20260210/
108.11.19.133 2026-06-20 United States 8333 Verizon Business 954552 /Satoshi:29.2.0/Knots:20251110/
108.12.226.184 2026-06-20 United States 8333 Verizon Business 954547 /Satoshi:30.0.0/
108.129.76.108 2026-06-20 Ireland 8333 Amazon.com, Inc. 954502 /Satoshi:30.2.0/
108.131.118.1 2026-06-20 Ireland 30268 Amazon.com, Inc. 954547 /Satoshi:30.2.0/
108.14.161.167 2026-06-20 United States 8333 Verizon Business 954552 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
108.16.14.171 2026-06-20 United States 8333 Verizon Business 954552 /Satoshi:25.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.