Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
2a12:8e4...:e424::1 2026-06-30 France 8333 BIP21 SAS 956022 /Satoshi:27.0.0/
86.104.228.49 2026-06-30 Switzerland 8333 BIP21 SAS 956004 /Satoshi:31.0.0/
86.104.228.25 2026-06-30 Switzerland 8333 BIP21 SAS 956021 /Satoshi:27.0.0/
86.104.228.24 2026-06-30 Switzerland 8333 BIP21 SAS 956022 /Satoshi:27.0.0/
86.104.228.22 2026-06-30 Switzerland 8333 BIP21 SAS 956024 /Satoshi:27.0.0/
86.104.228.15 2026-06-30 Switzerland 8333 BIP21 SAS 956025 /Satoshi:27.0.0/
86.104.228.13 2026-06-30 Switzerland 8333 BIP21 SAS 956021 /Satoshi:27.0.0/
86.104.228.12 2026-06-30 Switzerland 8333 BIP21 SAS 956008 /Satoshi:27.0.0/
2a12:8e4...:e42e::1 2026-06-30 France 8333 BIP21 SAS 956006 /Satoshi:27.0.0/
2a12:8e4...:e42d::1 2026-06-30 France 8333 BIP21 SAS 955999 /Satoshi:27.0.0/
2a12:8e4...:e42c::1 2026-06-30 France 8333 BIP21 SAS 956010 /Satoshi:27.0.0/
2a12:8e4...:e42b::1 2026-06-30 France 8333 BIP21 SAS 956021 /Satoshi:27.0.0/
2a12:8e4...:e429::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:25.0.0/
193.22.128.8 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:0.21.1/
2a12:8e4...:e423::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e422::1 2026-06-30 France 8333 BIP21 SAS 956006 /Satoshi:27.0.0/
2a12:8e4...:e421::1 2026-06-30 France 8333 BIP21 SAS 956021 /Satoshi:27.0.0/
2a12:8e4...:e41f::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e41d::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e41a::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e419::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e418::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e416::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
2a12:8e4...:e40f::1 2026-06-30 France 8333 BIP21 SAS 956004 /Satoshi:27.0.0/
2a12:8e4...:e40d::1 2026-06-30 France 8333 BIP21 SAS 956020 /Satoshi:27.0.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.