Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
162.192.236.146 2026-06-16 United States 8333 AT&T Enterprises, LLC 953992 /Satoshi:29.1.0/Knots:20250903/
220.72.227.138 2026-06-16 South Korea 9333 Korea Telecom 953994 /Satoshi:29.1.0/Knots:20250903/
209.38.241.103 2026-06-16 Germany 8333 DigitalOcean, LLC 954001 /Satoshi:29.1.0/Knots:20250903/
193.116.111.248 2026-06-16 Australia 8333 TPG Telecom Limited 953979 /Satoshi:29.1.0/Knots:20250903/
185.187.170.180 2026-06-16 France 8333 Contabo GmbH 953993 /Satoshi:29.1.0/Knots:20250903/
185.157.161.1 2026-06-16 Sweden 8333 Obehosting AB 953995 /Satoshi:29.1.0/Knots:20250903/
184.174.38.154 2026-06-16 France 8333 Contabo GmbH 953999 /Satoshi:29.1.0/Knots:20250903/
178.174.128.24 2026-06-16 Sweden 8333 Bahnhof AB 954004 /Satoshi:29.1.0/Knots:20250903/
174.34.23.129 2026-06-16 United States 8333 Socket Holdings Corporation 953992 /Satoshi:29.1.0/Knots:20250903/
173.176.137.50 2026-06-16 Canada 8333 Videotron Ltee 953992 /Satoshi:29.1.0/Knots:20250903/
167.248.15.113 2026-06-16 United States 8333 Allo Communications LLC 953997 /Satoshi:29.1.0/Knots:20250903/
162.33.177.144 2026-06-16 United States 8333 BL Networks 954000 /Satoshi:29.1.0/Knots:20250903/
162.252.199.152 2026-06-16 United States 8333 BL Networks 953992 /Satoshi:29.1.0/Knots:20250903/
104.61.60.93 2026-06-16 United States 8333 AT&T Enterprises, LLC 954007 /Satoshi:29.1.0/Knots:20250903/
160.3.1.16 2026-06-16 United States 8333 CABLE ONE, INC. 954003 /Satoshi:29.1.0/Knots:20250903/
157.250.201.247 2026-06-16 United States 8333 Interserver, Inc 953993 /Satoshi:29.1.0/Knots:20250903/
157.180.47.105 2026-06-16 Finland 8333 Hetzner Online GmbH 954000 /Satoshi:29.1.0/Knots:20250903/
15.235.56.220 2026-06-16 Canada 8333 OVH SAS 953993 /Satoshi:29.1.0/Knots:20250903/
24.49.56.111 2026-06-16 United States 8333 Antietam Broadband 953979 /Satoshi:29.1.0/Knots:20250903/
24.116.65.219 2026-06-16 United States 8333 CABLE ONE, INC. 954001 /Satoshi:29.1.0/Knots:20250903/
136.33.68.125 2026-06-16 United States 8333 Google Fiber Inc. 953993 /Satoshi:29.1.0/Knots:20250903/
114.77.34.215 2026-06-16 Australia 8333 Microplex PTY LTD 954000 /Satoshi:29.1.0/Knots:20250903/
114.129.187.64 2026-06-16 Australia 8333 Superloop 954000 /Satoshi:29.1.0/Knots:20250903/
2406:590...5602:b85 2026-06-16 South Korea 8333 LG DACOM Corporation 954000 /Satoshi:29.1.0/Knots:20250903/
108.204.30.26 2026-06-16 United States 30241 AT&T Enterprises, LLC 953995 /Satoshi:29.1.0/Knots:20250903/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.