Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
lrmi...tnid.onion 2026-06-19 Unknown 8333 Unknown 954318 /Satoshi:30.2.0/
79.134.103.198 2026-06-19 Finland 8333 Suomi Communications Oy 954413 /Satoshi:30.2.0/
79.160.240.207 2026-06-19 Norway 8333 Lyse Tele 954407 /Satoshi:30.2.0/
n5a5...zrqd.onion 2026-06-19 Unknown 8333 Unknown 954411 /Satoshi:30.2.0/
79.188.120.94 2026-06-19 Poland 8333 Orange Polska Spolka Akcyjna 954405 /Satoshi:30.2.0/
79.199.65.211 2026-06-19 Germany 8333 Deutsche Telekom AG 954404 /Satoshi:30.2.0/
79.214.207.66 2026-06-19 Germany 8333 Deutsche Telekom AG 954405 /Satoshi:30.2.0/
79.219.190.85 2026-06-19 Germany 8333 Deutsche Telekom AG 954404 /Satoshi:30.2.0/
79.236.43.251 2026-06-19 Germany 8333 Deutsche Telekom AG 954411 /Satoshi:30.2.0/
n56h...2mqd.onion 2026-06-19 Unknown 8333 Unknown 954411 /Satoshi:30.2.0/
n3se...cnyd.onion 2026-06-19 Unknown 8333 Unknown 954412 /Satoshi:30.2.0/
79.97.42.37 2026-06-19 Ireland 8333 Liberty Global Europe Holding B.V. 954404 /Satoshi:30.2.0/
mann...rgyd.onion 2026-06-19 Unknown 8333 Unknown 954411 /Satoshi:30.2.0/
lsdi...k3yd.onion 2026-06-19 Unknown 8333 Unknown 954318 /Satoshi:30.2.0/
7rsv...v6ad.onion 2026-06-19 Unknown 8333 Unknown 954411 /Satoshi:30.2.0/
80.64.208.147 2026-06-19 Malta 8333 Skoed Limited 954405 /Satoshi:30.2.0/
80.89.223.84 2026-06-19 Switzerland 8333 Iway AG 954404 /Satoshi:30.2.0/
80.87.196.14 2026-06-19 Russia 8333 JSC IOT 954396 /Satoshi:30.2.0/
80.83.186.88 2026-06-19 Germany 8333 2342 Verwaltungs GmbH 954408 /Satoshi:30.2.0/
80.79.6.67 2026-06-19 The Netherlands 8333 WorldStream B.V. 954413 /Satoshi:30.2.0/
80.79.125.249 2026-06-19 Estonia 8333 Aktsiaselts WaveCom 954398 /Satoshi:30.2.0/
80.79.120.100 2026-06-19 Estonia 8333 Aktsiaselts WaveCom 954410 /Satoshi:30.2.0/
80.108.208.28 2026-06-19 Austria 8333 T-Mobile Austria GmbH 954404 /Satoshi:30.2.0/
80.108.227.188 2026-06-19 Austria 8333 T-Mobile Austria GmbH 954412 /Satoshi:30.2.0/
80.136.2.73 2026-06-19 Germany 8333 Deutsche Telekom AG 954404 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.