Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
73.181.132.4 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954105 /Satoshi:0.21.1/
193.196.39.95 2026-06-17 Germany 8333 Karlsruhe Institute of Technology 954105 /Satoshi:0.21.1/
137.184.2.124 2026-06-17 United States 8333 DigitalOcean, LLC 954090 /Satoshi:0.21.1/
138.197.173.43 2026-06-17 Canada 8333 DigitalOcean, LLC 954083 /Satoshi:0.21.1/
154.57.6.171 2026-06-17 Greece 8333 Medianet Invest Ae 954100 /Satoshi:0.21.1/
159.100.248.234 2026-06-17 Switzerland 8333 Akenes SA 954107 /Satoshi:0.21.1/
159.65.172.29 2026-06-17 United States 8333 DigitalOcean, LLC 954106 /Satoshi:0.21.1/
159.69.123.234 2026-06-17 Germany 8333 Hetzner Online GmbH 954101 /Satoshi:0.21.1/
173.209.40.49 2026-06-17 Canada 8333 GloboTech Communications 954101 /Satoshi:0.21.1/
173.209.44.34 2026-06-17 Canada 8333 GloboTech Communications 954104 /Satoshi:0.21.1/
176.74.240.113 2026-06-17 The Netherlands 8333 Signet B.V. 954107 /Satoshi:0.21.1/
176.9.47.70 2026-06-17 Germany 8333 Hetzner Online GmbH 954104 /Satoshi:0.21.1/
77.247.178.158 2026-06-17 The Netherlands 8333 NForce Entertainment B.V. 954106 /Satoshi:0.21.1/
193.196.39.93 2026-06-17 Germany 8333 Karlsruhe Institute of Technology 954104 /Satoshi:0.21.1/
108.31.70.242 2026-06-17 United States 8333 Verizon Business 954105 /Satoshi:0.21.1/
193.22.128.8 2026-06-17 France 8333 BIP21 SAS 954107 /Satoshi:0.21.1/
194.187.224.9 2026-06-17 France 8333 Three Fourteen SASU 954107 /Satoshi:0.21.1/
5.9.38.124 2026-06-17 Germany 8333 Hetzner Online GmbH 954107 /Satoshi:0.21.1/
194.233.69.180 2026-06-17 Singapore 8333 Contabo Asia Private Limited 954105 /Satoshi:0.21.1/
2001:7c0...e72:c0fc 2026-06-17 Germany 8333 Karlsruhe Institute of Technology 954100 /Satoshi:0.21.1/
2001:7c0...eee:ba62 2026-06-17 Germany 8333 Karlsruhe Institute of Technology 954024 /Satoshi:0.21.1/
212.62.68.26 2026-06-17 Germany 8333 DTS Systeme GmbH 954106 /Satoshi:0.21.1/
213.239.220.183 2026-06-17 Germany 8333 Hetzner Online GmbH 954104 /Satoshi:0.21.1/
213.47.64.105 2026-06-17 Austria 8333 T-Mobile Austria GmbH 954090 /Satoshi:0.21.1/
24.62.173.255 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954104 /Satoshi:0.21.1/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.