Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
206.116.71.78 2026-06-17 Canada 8333 TELUS Communications 954023 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
207.5.60.5 2026-06-17 United States 8333 Clearwave Communications 954024 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
212.227.99.112 2026-06-17 Spain 8333 IONOS SE 954027 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
217.154.201.201 2026-06-17 Germany 8333 IONOS SE 954023 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
23.113.234.250 2026-06-17 United States 9333 AT&T Enterprises, LLC 954029 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
23.240.42.51 2026-06-17 United States 8333 Charter Communications Inc 954029 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
24.217.137.135 2026-06-17 United States 8333 Charter Communications LLC 954025 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
27my...foyd.onion 2026-06-17 Unknown 8333 Unknown 954029 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
nx6t...bqid.onion 2026-06-17 Unknown 8333 Unknown 954027 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
n74h...fbqd.onion 2026-06-17 Unknown 8333 Unknown 954008 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
epo2...2ayd.onion 2026-06-17 Unknown 8333 Unknown 954008 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
un37...qsqd.onion 2026-06-17 Unknown 8333 Unknown 954026 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
xxoa...qbid.onion 2026-06-17 Unknown 8333 Unknown 954029 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
rqjz...6qqd.onion 2026-06-17 Unknown 8333 Unknown 954014 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
msuh...k3qd.onion 2026-06-17 Unknown 8333 Unknown 954023 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
n46e...7sqd.onion 2026-06-17 Unknown 8333 Unknown 954023 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
3ook...fzid.onion 2026-06-17 Unknown 8333 Unknown 954029 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
3ocl...qdqd.onion 2026-06-17 Unknown 8333 Unknown 954024 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
d44x...caid.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
2a02:ce0...429:cb2c 2026-06-17 Saudi Arabia 8333 Etihad Etisalat, a joint stock company 954024 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
virk...wyid.onion 2026-06-17 Unknown 8333 Unknown 954010 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
2wm5...6mid.onion 2026-06-17 Unknown 8333 Unknown 954024 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
nu4t...thqd.onion 2026-06-17 Unknown 8333 Unknown 954023 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
eabu...moid.onion 2026-06-17 Unknown 8333 Unknown 954013 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
qrvt...m2ad.onion 2026-06-17 Unknown 8333 Unknown 954029 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.