Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
96.36.138.42 2026-06-17 United States 8333 Charter Communications LLC 954015 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
96.53.170.130 2026-06-17 Canada 8333 Shaw Communications 954008 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
98.113.99.246 2026-06-17 United States 8333 Verizon Business 954014 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
98.144.72.102 2026-06-17 United States 8333 Charter Communications Inc 954015 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
98.227.33.174 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954014 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
98.238.40.79 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
98.26.192.74 2026-06-17 United States 8333 Charter Communications Inc 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
98.35.42.119 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954012 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
99.247.63.171 2026-06-17 Canada 8333 Rogers Communications Canada Inc. 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
c5sg...sjad.onion 2026-06-17 Unknown 8333 Unknown 954012 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
e7fy...ehad.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
eamj...i7qd.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
hrn7...tdid.onion 2026-06-17 Unknown 8333 Unknown 954008 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
ji64...tpqd.onion 2026-06-17 Unknown 8333 Unknown 954008 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
ketq...cfyd.onion 2026-06-17 Unknown 8333 Unknown 954013 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
kmw5...n5qd.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
l3if...43qd.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
qpjs...g2id.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
rzqg...hqid.onion 2026-06-17 Unknown 8333 Unknown 954013 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
xcgq...agqd.onion 2026-06-17 Unknown 8333 Unknown 954008 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
yi5j...qdqd.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.139.104.137 2026-06-16 United States 8333 Charter Communications Inc 953977 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.152.63.106 2026-06-16 United States 8333 InfoWest 953993 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.48.188.21 2026-06-16 United States 8333 AT&T Enterprises, LLC 953993 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
136.32.42.97 2026-06-16 United States 8333 Google Fiber Inc. 953993 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.