Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
v7gw...jzqd.onion 2026-06-16 Unknown 8333 Unknown 953993 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
wwdg...xmyd.onion 2026-06-16 Unknown 8333 Unknown 954003 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
zydz...3xid.onion 2026-06-16 Unknown 8333 Unknown 954000 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
168.210.152.209 2026-06-15 South Africa 8334 NTT-DATA-Inc 953824 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
36hj...k3yd.onion 2026-06-15 Unknown 8333 Unknown 953812 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
4xmz...slyd.onion 2026-06-15 Unknown 8333 Unknown 953810 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
hklj...4pad.onion 2026-06-15 Unknown 8333 Unknown 953825 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
ipw6...wgad.onion 2026-06-15 Unknown 8333 Unknown 953798 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
m5sr...zxad.onion 2026-06-15 Unknown 8333 Unknown 953815 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
qczp...fpqd.onion 2026-06-15 Unknown 8333 Unknown 953774 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
4j3k...o7id.onion 2026-06-14 Unknown 8333 Unknown 953631 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
5.54.154.164 2026-06-14 Greece 8333 Vodafone-panafon Hellenic Telecommunications Company SA 953596 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
s2m5...arad.onion 2026-06-14 Unknown 8333 Unknown 953644 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
sajw...36qd.onion 2026-06-13 Unknown 8333 Unknown 953530 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
v46w...guid.onion 2026-06-13 Unknown 8333 Unknown 953555 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
wkzf...bzad.onion 2026-06-13 Unknown 8333 Unknown 953530 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
bejt...qvid.onion 2026-06-12 Unknown 8333 Unknown 953393 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
vpr6...pkad.onion 2026-06-12 Unknown 8333 Unknown 953338 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
2800:40:...5c8:1852 2026-06-11 Argentina 8333 NSS S.A. 953275 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
2a00:23c...cec:8268 2026-06-10 United Kingdom 8333 British Telecommunications PLC 953024 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
2shd...7gad.onion 2026-06-10 Unknown 8333 Unknown 953133 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
6f4b...4ead.onion 2026-06-10 Unknown 8333 Unknown 953024 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
73.182.230.129 2026-06-10 United States 8333 Comcast Cable Communications, LLC 953047 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
89.210.115.126 2026-06-10 Greece 8333 Vodafone-panafon Hellenic Telecommunications Company SA 953067 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
rrie...yiyd.onion 2026-06-10 Unknown 8333 Unknown 953139 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.