Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
n2bb...mwid.onion 2026-06-18 Unknown 8333 Unknown 954167 /Satoshi:29.3.0/Knots:20260508/
ndua...wrad.onion 2026-06-18 Unknown 8333 Unknown 954193 /Satoshi:29.3.0/Knots:20260508/
njls...umqd.onion 2026-06-18 Unknown 8333 Unknown 954289 /Satoshi:29.3.0/Knots:20260508/
oquy...3wqd.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:29.3.0/Knots:20260508/
ovzl...kxad.onion 2026-06-18 Unknown 8333 Unknown 954265 /Satoshi:29.3.0/Knots:20260508/
p6pd...e6yd.onion 2026-06-18 Unknown 8333 Unknown 954168 /Satoshi:29.3.0/Knots:20260508/
pco3...5fid.onion 2026-06-18 Unknown 8333 Unknown 954168 /Satoshi:29.3.0/Knots:20260508/
pf4v...ckyd.onion 2026-06-18 Unknown 8333 Unknown 954266 /Satoshi:29.3.0/Knots:20260508/
pktm...eoqd.onion 2026-06-18 Unknown 8333 Unknown 954168 /Satoshi:29.3.0/Knots:20260508/
po6e...uqad.onion 2026-06-18 Unknown 8333 Unknown 954289 /Satoshi:29.3.0/Knots:20260508/
puc5...tdad.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:29.3.0/Knots:20260508/
px7u...qxad.onion 2026-06-18 Unknown 8333 Unknown 954289 /Satoshi:29.3.0/Knots:20260508/
q5n6...6aqd.onion 2026-06-18 Unknown 8333 Unknown 954308 /Satoshi:29.3.0/Knots:20260508/
qanp...opad.onion 2026-06-18 Unknown 8333 Unknown 954309 /Satoshi:29.3.0/Knots:20260508/
ql6u...6xid.onion 2026-06-18 Unknown 8333 Unknown 954314 /Satoshi:29.3.0/Knots:20260508/
qqoh...wtqd.onion 2026-06-18 Unknown 8333 Unknown 954269 /Satoshi:29.3.0/Knots:20260508/
qrhk...fhqd.onion 2026-06-18 Unknown 8333 Unknown 954164 /Satoshi:29.3.0/Knots:20260508/
rajz...atad.onion 2026-06-18 Unknown 8333 Unknown 954267 /Satoshi:29.3.0/Knots:20260508/
rjkr...iyid.onion 2026-06-18 Unknown 8333 Unknown 954289 /Satoshi:29.3.0/Knots:20260508/
rtpc...tsad.onion 2026-06-18 Unknown 8333 Unknown 954212 /Satoshi:29.3.0/Knots:20260508/
134.93.70.100 2026-06-17 Germany 8333 Johannes Gutenberg-Universitaet Mainz 954135 /Satoshi:29.3.0/Knots:20260508/
149.224.64.153 2026-06-17 Germany 8333 wilhelm.tel GmbH 954023 /Satoshi:29.3.0/Knots:20260508/
189.130.89.218 2026-06-17 Mexico 8333 UNINET 954090 /Satoshi:29.3.0/Knots:20260508/
2601:602...5e13::32 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954040 /Satoshi:29.3.0/Knots:20260508/
2a02:2f0...e1a:bfcc 2026-06-17 Romania 8333 Digi Romania S.A. 954056 /Satoshi:29.3.0/Knots:20260508/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.