Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
737y...eqyd.onion 2026-07-11 Unknown 8333 Unknown 957555 /Satoshi:29.3.0/Knots:20260210/
74.105.14.192 2026-07-11 United States 8333 Verizon Business 957566 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
74.105.24.49 2026-07-11 United States 8333 Verizon Business 957509 /Satoshi:29.3.0/Knots:20260508/
74.106.4.136 2026-07-11 United States 8333 Verizon Business 957571 /Satoshi:30.0.0/
74.112.115.219 2026-07-11 United States 8333 Hancock Rural Telephone Corp. 957567 /Satoshi:27.1.0/
74.129.71.196 2026-07-11 United States 8333 Charter Communications Inc 957566 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
74.131.226.86 2026-07-11 United States 8333 Charter Communications Inc 957567 /Satoshi:28.1.0/
74.133.132.224 2026-07-11 United States 8333 Charter Communications Inc 957567 /Satoshi:31.0.0/
74.133.65.93 2026-07-11 United States 8333 Charter Communications Inc 957569 /Satoshi:31.0.0/
74.135.178.166 2026-07-11 United States 8333 Charter Communications Inc 957566 /Satoshi:29.3.0/Knots:20260508/
74.137.82.66 2026-07-11 United States 8333 Charter Communications Inc 957570 /Satoshi:27.0.0/
74.138.163.19 2026-07-11 United States 8333 Charter Communications Inc 957552 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
74.138.224.105 2026-07-11 United States 8333 Charter Communications Inc 918573 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
74.139.130.152 2026-07-11 United States 8333 Charter Communications Inc 957563 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
74.14.8.189 2026-07-11 Canada 8333 Bell Canada 957574 /Satoshi:27.1.0/
74.141.182.131 2026-07-11 United States 8333 Charter Communications Inc 957552 /Satoshi:27.0.0/
74.141.88.186 2026-07-11 United States 8333 Charter Communications Inc 957566 /Satoshi:31.1.0/
74.15.11.202 2026-07-11 Canada 8333 Bell Canada 957541 /Satoshi:30.0.0/
74.15.142.224 2026-07-11 Canada 8333 Bell Canada 957567 /Satoshi:31.0.0/
74.167.70.241 2026-07-11 United States 8333 Brightspeed 957563 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
74.196.149.112 2026-07-11 United States 8333 Optimum 957555 /Satoshi:29.3.0/Knots:20260508/
74.199.83.206 2026-07-11 United States 8333 Clearwave Communications 957574 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
74.206.131.251 2026-07-11 Canada 8333 Access Communications Co-operative Limited 957552 /Satoshi:31.0.0/
74.207.168.63 2026-07-11 United States 8333 SRT Communications, Inc. 957552 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
74.207.180.94 2026-07-11 United States 8333 SRT Communications, Inc. 957569 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
« Previous Page 416 of 1019 Next »
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.