Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
d6em...sdyd.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.1.0/
z7w4...bkad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.0.0/
o7pr...g2ad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:31.0.0/
nlsa...jvid.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:30.0.0/
n2ae...q2ad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.3.0/
lydq...jcad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:31.0.0/
lj5t...xiid.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:30.2.0/
leek...bjid.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.1.0/
jzgu...tfid.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:24.0.1/
hnu6...xlyd.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:28.1.0/
hevg...q5id.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.3.0/Knots:20260508/
de35...sead.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.3.0/
d6zt...2sqd.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.3.0/Knots:20260508/
2001:b07...b4e:15dd 2026-06-16 Italy 8333 Fastweb 953876 /Satoshi:28.0.0/
99.71.81.197 2026-06-16 United States 8333 AT&T Enterprises, LLC 953876 /Satoshi:30.2.0/
73.190.47.58 2026-06-16 United States 8333 Comcast Cable Communications, LLC 953876 /Satoshi:28.1.0(I Love Spongebob)/
6gx6...hdyd.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:26.0.0/
67pu...fcad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.3.0/Knots:20260508/
5v6o...tjad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.3.0/Knots:20260508/
4yfm...zrid.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:28.0.0/
4ryb...23ad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:31.0.0/
36aw...e7ad.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:29.2.0/Knots:20251110/
35ng...p7id.onion 2026-06-16 Unknown 8333 Unknown 953876 /Satoshi:30.2.0/
2806:108e:11:2d71::1 2026-06-16 Mexico 8333 UNINET 953876 /Satoshi:28.1.0/
2602:ae:...662:aeea 2026-06-16 United States 8333 CenturyLink Communications, LLC 953876 /Satoshi:31.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.