Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
2400:8a20:112:6::2 2026-06-16 Hong Kong 8333 Nearoute Limited 953961 /Satoshi:29.0.0/
2800:40:...433:1094 2026-06-16 Argentina 8333 NSS S.A. 953961 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
2a01:4f8:c2c:fa24::1 2026-06-16 Germany 8333 Hetzner Online GmbH 953961 /Satoshi:0.20.0/
3iwo...bfqd.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/Knots:20260508/
45.11.57.212 2026-06-16 Ukraine 8333 Virtual Systems LLC 953961 /therealbitcoin.org:0.9.99.99/
4py5...ugyd.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:31.0.0/
4tzs...b6id.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:22.0.0/
6sek...b7id.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/Knots:20260508/
7474...ccqd.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/
7nuo...4nid.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:28.0.0/
161.97.136.130 2026-06-16 France 8333 Contabo GmbH 953961 /Satoshi:29.3.0/Knots:20260508/
bz5w...izid.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/Knots:20260508/
cmwg...caid.onion 2026-06-16 Unknown 8333 Unknown 953961 /GrayersDad:05.08.2026+RDTS (Mainnet Node 1)/
cx3f...thid.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:31.0.0/
dqhq...3xid.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/
ejmi...jsyd.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
fobk...d2ad.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:28.0.0/
fzhl...e3qd.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
g2bm...qnid.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.3.0/
g5yl...5gqd.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:26.0.0/
ggev...vuad.onion 2026-06-16 Unknown 8333 Unknown 953961 /Satoshi:29.2.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.