Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
213.29.37.125 2026-06-11 Czechia 8333 T-Mobile Czech Republic a.s. 953229 /Satoshi:31.0.0/
2a02:830...00::e382 2026-06-11 Czechia 8333 Vodafone Czech Republic a.s. 953281 /Satoshi:31.0.0/
77.92.195.33 2026-06-11 Czechia 8333 CEZNET s.r.o. 953249 /Satoshi:29.3.0/
31.47.102.92 2026-06-11 Czechia 8333 FreeTel, s.r.o. 953185 /Satoshi:27.0.0/
2a02:830...00::b5d4 2026-06-12 Czechia 8333 Vodafone Czech Republic a.s. 953384 /Satoshi:31.0.0/
83.240.121.5 2026-06-12 Czechia 8333 O2 Czech Republic, a.s. 953386 /Satoshi:29.0.0/
2a11:3b8...e53:1792 2026-06-12 Czechia 8333 SmartApe OU 953352 /Satoshi:31.0.0/
91.103.160.215 2026-06-13 Czechia 8333 Futruy s.r.o. 953531 /Satoshi:31.0.0/
109.123.213.131 2026-06-16 Czechia 8333 WIA spol. s.r.o. 953892 /Satoshi:27.2.0/
82.142.103.172 2026-06-16 Czechia 8333 Vodafone Czech Republic a.s. 953943 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
95.82.130.223 2026-06-17 Czechia 8333 O2 Czech Republic, a.s. 954143 /Satoshi:30.2.0/
109.107.214.46 2026-06-17 Czechia 8333 Vodafone Czech Republic a.s. 954137 /Satoshi:31.0.0/
2001:67c:1874:129::1 2026-06-17 Czechia 8333 Netassist International EOOD 954042 /Satoshi:30.2.0/
2001:67c...93e5:81f 2026-06-17 Czechia 8333 Brno University of Technology 954142 /Satoshi:27.0.0/
2001:1ae...e55:d446 2026-06-17 Czechia 48539 T-Mobile Czech Republic a.s. 954143 /Satoshi:31.0.0/
109.164.111.129 2026-06-17 Czechia 8333 STARNET, s.r.o. 954146 /Satoshi:31.0.0/
194.180.110.12 2026-06-17 Czechia 8765 NetX Networks a.s. 954142 /Satoshi:27.1.0/
193.84.116.22 2026-06-17 Czechia 8333 CESNET z.s.p.o. 954146 /Satoshi:30.0.0/
176.74.136.237 2026-06-17 Czechia 8333 FASTER CZ spol. s r.o. 954145 /Satoshi:30.0.0/
147.229.8.31 2026-06-17 Czechia 8333 Brno University of Technology 954143 /Satoshi:27.0.0/
164.215.119.118 2026-06-17 Czechia 8333 PODA a.s. 954143 /Satoshi:25.0.0/
176.114.248.225 2026-06-17 Czechia 8333 Rychly drat, s.r.o. 954141 /Satoshi:31.0.0/
185.65.93.104 2026-06-17 Czechia 8333 Cloud4com s.r.o. 954136 /Satoshi:30.0.0/
185.63.97.216 2026-06-17 Czechia 8333 UVT Internet s.r.o. 954145 /Satoshi:29.2.0/
185.250.172.60 2026-06-17 Czechia 8333 SPCom s.r.o. 954137 /Satoshi:27.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.