Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
ks6f...ynad.onion 2026-06-09 Unknown 8333 Unknown 952984 /Satoshi:29.2.0/Knots:20251010/
yn3a...amid.onion 2026-06-09 Unknown 8333 Unknown 952989 /Satoshi:29.2.0/Knots:20251010/
45.118.134.132 2026-06-09 Singapore 8333 Akamai Connected Cloud 952946 /Satoshi:29.2.0/Knots:20251010/
2a00:f2a...ea3:c960 2026-06-09 United Arab Emirates 8333 Emirates Integrated Telecommunications Company PJSC 952988 /Satoshi:29.2.0/Knots:20251010/
2400:890...e5a:685c 2026-06-09 Singapore 8333 Akamai Connected Cloud 952939 /Satoshi:29.2.0/Knots:20251010/
sg5l...mhyd.onion 2026-06-09 Unknown 8333 Unknown 953003 /Satoshi:29.2.0/Knots:20251010/
3v7w...zbqd.onion 2026-06-10 Unknown 8333 Unknown 953038 /Satoshi:29.2.0/Knots:20251010/
7kv5...e4yd.onion 2026-06-10 Unknown 8333 Unknown 953033 /Satoshi:29.2.0/Knots:20251010/
c2jn...mqad.onion 2026-06-10 Unknown 8333 Unknown 953086 /Satoshi:29.2.0/Knots:20251010/
hp3j...said.onion 2026-06-11 Unknown 8333 Unknown 953158 /Satoshi:29.2.0/Knots:20251010/
c3v6...sdyd.onion 2026-06-11 Unknown 8333 Unknown 953154 /Satoshi:29.2.0/Knots:20251010/
lovk...n4yd.onion 2026-06-11 Unknown 8333 Unknown 953285 /Satoshi:29.2.0/Knots:20251010/
yh5u...cuqd.onion 2026-06-11 Unknown 8333 Unknown 953279 /Satoshi:29.2.0/Knots:20251010/
6qub...htad.onion 2026-06-11 Unknown 8333 Unknown 953286 /Satoshi:29.2.0/Knots:20251010/
dl3b...mpqd.onion 2026-06-11 Unknown 8333 Unknown 953278 /Satoshi:29.2.0/Knots:20251010/
juqj...z7yd.onion 2026-06-12 Unknown 8333 Unknown 953428 /Satoshi:29.2.0/Knots:20251010/
khml...zcid.onion 2026-06-12 Unknown 8333 Unknown 953289 /Satoshi:29.2.0/Knots:20251010/
143.159.84.175 2026-06-12 United Kingdom 8333 British Telecommunications PLC 953287 /Satoshi:29.2.0/Knots:20251010/
c5p4...3pad.onion 2026-06-13 Unknown 8333 Unknown 953555 /Satoshi:29.2.0/Knots:20251010/
84.175.24.78 2026-06-13 Germany 8333 Deutsche Telekom AG 953450 /Satoshi:29.2.0/Knots:20251010/
7t4z...llad.onion 2026-06-13 Unknown 8333 Unknown 953530 /Satoshi:29.2.0/Knots:20251010/
rvkw...atid.onion 2026-06-13 Unknown 8333 Unknown 953518 /Satoshi:29.2.0/Knots:20251010/
98.215.201.138 2026-06-13 United States 8333 Comcast Cable Communications, LLC 953544 /Satoshi:29.2.0/Knots:20251010/
b4c6...qdad.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.2.0/Knots:20251010/
kgya...fhyd.onion 2026-06-13 Unknown 8333 Unknown 953531 /Satoshi:29.2.0/Knots:20251010/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.