Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
134.22.187.36 2026-06-09 United States 8333 Clearwave Communications 952909 /Satoshi:29.3.0/Knots:20260210/
lka3...zhyd.onion 2026-06-09 Unknown 8333 Unknown 952958 /Satoshi:29.3.0/Knots:20260210/
89.245.217.155 2026-06-09 Germany 8333 1&1 Versatel GmbH 952909 /Satoshi:29.3.0/Knots:20260210/
mqvx...kxad.onion 2026-06-09 Unknown 8333 Unknown 953006 /Satoshi:29.3.0/Knots:20260210/
g7zs...krad.onion 2026-06-09 Unknown 8333 Unknown 952911 /Satoshi:29.3.0/Knots:20260210/
2vor...otad.onion 2026-06-09 Unknown 8333 Unknown 952896 /Satoshi:29.3.0/Knots:20260210/
cfjs...zcad.onion 2026-06-09 Unknown 8333 Unknown 953002 /Satoshi:29.3.0/Knots:20260210/
lwta...iiad.onion 2026-06-09 Unknown 8333 Unknown 952904 /Satoshi:29.3.0/Knots:20260210/
mmm7...anyd.onion 2026-06-09 Unknown 8333 Unknown 952964 /Satoshi:29.3.0/Knots:20260210/
3e76...4mad.onion 2026-06-09 Unknown 8333 Unknown 952989 /Satoshi:29.3.0/Knots:20260210/
n2du...myqd.onion 2026-06-09 Unknown 8333 Unknown 952898 /Satoshi:29.3.0/Knots:20260210/
2vjk...6cid.onion 2026-06-09 Unknown 8333 Unknown 953006 /Satoshi:29.3.0/Knots:20260210/
fskt...uvqd.onion 2026-06-09 Unknown 8333 Unknown 953007 /Satoshi:29.3.0/Knots:20260210/
amuo...gtyd.onion 2026-06-09 Unknown 8333 Unknown 953012 /Satoshi:29.3.0/Knots:20260210/
prmb...55ad.onion 2026-06-09 Unknown 8333 Unknown 952920 /Satoshi:29.3.0/Knots:20260210/
68.5.131.49 2026-06-09 United States 9333 Cox Communications Inc. 952919 /Satoshi:29.3.0/Knots:20260210/
6hiv...7lyd.onion 2026-06-09 Unknown 8333 Unknown 952950 /Satoshi:29.3.0/Knots:20260210/
magf...hmyd.onion 2026-06-09 Unknown 8333 Unknown 953002 /Satoshi:29.3.0/Knots:20260210/
7wkm...4ryd.onion 2026-06-09 Unknown 8333 Unknown 952920 /Satoshi:29.3.0/Knots:20260210/
ag7n...6kqd.onion 2026-06-09 Unknown 8333 Unknown 952938 /Satoshi:29.3.0/Knots:20260210/
oayp...kbqd.onion 2026-06-09 Unknown 8333 Unknown 952927 /Satoshi:29.3.0/Knots:20260210/
2ej4...2vid.onion 2026-06-09 Unknown 8333 Unknown 952903 /Satoshi:29.3.0/Knots:20260210/
kocy...foid.onion 2026-06-09 Unknown 8333 Unknown 953009 /Satoshi:29.3.0/Knots:20260210/
basa...7tyd.onion 2026-06-09 Unknown 8333 Unknown 952954 /Satoshi:29.3.0/Knots:20260210/
67cu...mgad.onion 2026-06-09 Unknown 8333 Unknown 952897 /Satoshi:29.3.0/Knots:20260210/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.